序号 | 供应代码 | 外形mm | 发光面mm | 并数B | 串数C | 电压VF | 电流ma | 色温K | 亮度lm | 显指Ra | 芯片代码 | 生成产品编码 |
1 | YYL | 1414 | 10.5 | 5 | 12 | 36-38 | 300 | 2700-6500K | 90 | I | YYL1414-0512I12W2765H90四焊盘双路 | |
2 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 2700-6000K | 95 | I | YYL1414-0412I12W2760H90四焊盘双路 | |
3 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 2700-3000K | 1200-1400 | 80 | I | YYL1414-0412I12W2730G四焊盘双路 |
4 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 3000-4000K | 1200-1400 | 80 | I | YYL1414-0412I12W3040G双路 |
5 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 3000-5000K | 1200-1400 | 95 | I | YYL1414-0412I12W3050H95 |
6 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 2000-6500K | 1200-1400 | 97 | I | YYL1414-0412I12W2065H97 |
7 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 2700-4000K | 1200-1400 | 90 | 1835(J) | YYL1414-0412J12W2740H90 |
1414外形CRAIG双路双色LED灯珠光源12W36V